Los Angeles Code List
LAPD radio codes, common terminology, penal codes, and CHP/LASD references
LAPD Radio Codes
Operational codes commonly heard on LAPD dispatch.
| Code | Description |
|---|---|
| Code 1 | Acknowledge Call / Respond over radio |
| Code 2 | Routine call — no lights or siren |
| Code 2-HIGH | Priority (legacy / no longer used) |
| Code 3 | Emergency — lights & siren |
| Code 4 | No further assistance needed |
| Code 4A | No further units needed; suspect not in custody |
| Code 5 | Stakeout |
| Code 6 | On scene |
| Code 6C | Suspect wanted / officer safety notice |
| Code 10 | Request to clear frequency |
| Code 12 | False alarm |
| Code 20 | Media on scene / overhead |
| Code 30 | Burglar alarm (ringer or silent) |
| Code 37 | Stolen vehicle |
| Code Robert | Deploy Urban Police Rifle |
| Code Sam | Deploy shotgun slug ammunition |
Other Terminology
Common shorthand used on air.
| Term | Meaning |
|---|---|
| PR | Person Reporting (caller) |
| RD | Reporting District |
| TC | Traffic Collision |
| Cold Plated | Plates don’t match the vehicle |
| ADW | Assault with a Deadly Weapon |
| Further | Dispatch requests additional information |
Commonly Used Penal Codes
High-frequency penal code references heard on LAPD.
| Code | Description |
|---|---|
| 187 | Homicide |
| 211 | Armed Robbery |
| 211 (Silent) | Silent Holdup Alarm |
| 242 | Battery |
| 245 | Assault w/ Deadly Weapon |
| 311 | Indecent Exposure |
| 390 | Intoxicated Person |
| 415 | Disturbance |
| 417 | Brandishing |
| 459 | Burglary |
| 484 | Theft |
California Standard 10-Codes (Non-LAPD)
Common statewide 10-codes.
| 10-Code | Meaning |
|---|---|
| 10-4 | Understood |
| 10-8 | In Service |
| 10-10 | Out of Service |
| 10-11 | Talk Slower |
| 10-12 | Visitors Present |
| 10-14 | Escort |
| 10-15 | Enroute with Prisoner |
| 10-16 | Pick Up Prisoner |
| 10-17 | Pick Up Document |
| 10-23 | Stand-By |
| 10-24 | Trouble at Station |
| 10-27 | Check Driver’s License |
| 10-34 | Resume Normal Broadcast |
| 10-35 | Confidential Information |
| 10-36 | Correct Time |
| 10-37 | Name of Operator |
| 10-39 | Message Delivered |
| 10-86 | Traffic Check |
| 10-97 | Arriving On Scene |
| 10-98 | Assignment Complete |
| 10-99 | Emergency |
CHP 10-Codes
California Highway Patrol ten-codes frequently heard in LA area.
| 10-Code | Meaning |
|---|---|
| 10-1 | Reception poor |
| 10-2 | Reception good |
| 10-4 | Message received |
| 10-5 | Relay message |
| 10-6 | Busy — stand by |
| 10-7 | Out of service |
| 10-8 | In service |
| 10-9 | Repeat last transmission |
| 10-10 | Off duty |
| 10-11 | Identify mobile frequency |
| 10-13 | Advise road / weather conditions |
| 10-14 | Provide escort |
| 10-15 | Prisoner in custody |
| 10-17 | Relay paper supplies etc. |
| 10-19 | Return to ______ |
| 10-20 | Location requested |
| 10-21 | Telephone ______ |
| 10-22 | Disregard |
| 10-23 | Standby |
| 10-28 | Request registration |
| 10-29 | Check for wants (person/vehicle) |
| 10-30 | Improper radio traffic |
| 10-31 | Attempt suicide |
| 10-35 | Code 2 backup |
| 10-36 / A / F / M | Confidential info (armed / felony / misdemeanor) |
| 10-37 | What time is it? |
| 10-39 | Message/item delivered |
| 10-97 | Arrived on scene |
| 10-98 | Assignment completed |
CHP 11-Codes
| 11-Code | Meaning |
|---|---|
| 11-10 | Take a report |
| 11-24 | Abandoned vehicle |
| 11-25 | Traffic hazard |
| 11-26 | Abandoned vehicle (occupied) |
| 11-27 | DL check — driver held |
| 11-41 | Ambulance required |
| 11-44 | Possible fatality |
| 11-48 | Provide transportation |
| 11-66 | Defective traffic signals |
| 11-79 | Accident — ambulance rolling |
| 11-80 | Accident — major injuries |
| 11-81 | Accident — minor injuries |
| 11-82 | Accident — property damage |
| 11-83 | Accident — no details |
| 11-84 | Direct traffic |
| 11-85 | Tow truck required |
| 11-86 | Bomb threat |
| 11-87 | Bomb found |
| 11-98 | Meet ______ |
| 11-99 | Officer requires help — emergency |
Other CHP Codes
| Code | Meaning |
|---|---|
| Code 2 | Urgent |
| Code 3 | Emergency |
| Code 4 | Situation stable |
| Code 20 | Notify press |
| Code 33 | Clear radio channels for emergency |
LASD 10-Codes
Los Angeles County Sheriff’s Department.
| 10-Code | Meaning |
|---|---|
| 10-1 | Receiving poorly |
| 10-2 | Receiving well |
| 10-3 | Stop transmitting |
| 10-4 | Acknowledged |
| 10-5 | Relay |
| 10-6 | Busy |
| 10-7 | Out of service |
| 10-8 | In service |
| 10-9 | Repeat |
| 10-10 | Out of vehicle, subject to call |
| 10-11 | Transmitting too rapidly |
| 10-13 | Advise weather / road conditions |
| 10-15 | Prisoner in custody |
| 10-16 | Pick up prisoner |
| 10-17 / 17A | Pick up / Are you holding papers? |
| 10-19 | Return to indicated location |
| 10-20 / 21 | Location / Telephone indicated location |
| 10-22 | Cancel |
| 10-23 | Stand by |
| 10-27/28/29 | Returns / Registration / Wants |
| 10-29F / FD | Felony want / Armed & dangerous |
| 10-29H | Clear to copy confidential info? |
| 10-29M / P / T / V | Misdemeanor / Parole/Probation etc. / Traffic warrant / Property stolen |
| 10-30 | Transmission not per regs |
| 10-31 | Request unit & channel |
| 10-33 / 34 | Emergency / Routine clearance |
| 10-36 / 37 | Correct time / Identify operator |
| 10-38 / 39 | Clearance to run subject / Clear incident |
| 10-97 / 98 | Arrived / Finished assignment |
LASD Crime Codes
Frequent LASD CAD types & PC references.
| Code | Description |
|---|---|
| 187 | Murder |
| 207 | Kidnapping |
| 211 / 211S | Robbery / Robbery Alarm (Silent) |
| 215 | Carjacking |
| 242 / 245 / 246 | Battery / ADW / Shooting at Inhabited Dwelling |
| 261 | Rape |
| 273A / 273.5 | Child Abuse / Felony Spousal Assault |
| 288 | Sex Crimes Against Children |
| 314 | Indecent Exposure |
| 330 / 368 / 374B | Gambling / Elder Abuse / Illegal Dumping |
| 390 / 390P | Drunk / Possible PCP use |
| 415 (A/B/D/E/F/FT/G/J/LT/N) | Disturbances (various types) |
| 417 / 417A / 417S | Person w/ Gun / Person w/ Knife / Shots Fired |
| 422 | Criminal Threats |
| 451 | Arson |
| 459 / 459A / 459S | Burglary / Audible / Silent Alarm |
| 470 | Forgery |
| 480 / 481 / 483 | Hit & Run (Felony / Misd. / Parked Vehicle) |
| 487 / 488 / 488B | Grand / Petty Theft / Petty Theft (Bicycle) |
| 496 | Receiving Stolen Property |
| 502 / 503 / 503A / 504 / 504A | DUI / Vehicle Theft / Recovered / Tampering / Stripping |
| 510 | Speeding or Racing |
| 537 | Defrauding an Innkeeper |
| 586 (D/F/H) | Illegal Parking (Driveway / Hydrant / Handicap) |
| 901 / 901N / 901S / 901T | Ambulance needed / No ambulance / Dispatched / TC w/ Amb. |
| 902 / 902A / 902H / 902N / 902R / 902T | Sick/Injured / Attempt Suicide / To Hospital / TC no inj / Rescue / TC unknown inj |
| 903 / 903L | Aircraft Accident / Low-flying aircraft |
| 904 / 904A / 904B / 904I / 904S / 904T | Fire (General / Auto / Brush/Grass / Smoke Invest. / Structure / Trash) |
| 905(A/B/D/N/S/V) | Animal: Abuse / Bite / Dead / Noisy / Stray / Vicious |
| 909 / 909A/C/M/R/S/T | Traffic stop / Wires / Child in vehicle / Monitoring / Radar / Safety / Hazard |
| 911A/B/C/N | Contact Informant / Officer / Citizen / Do not contact |
| 916(A/B/C) | Holding Misd./Felony (Officer/Citizen) |
| 917(A/S) | Abandoned Vehicle / Suspicious Vehicle |
| 918 / 918V | Insane Person / Violently Insane |
| 919 | Keep the Peace |
| 920 (C/F) | Missing Person (Critical / Found) |
| 921 | Prowler |
| 927 / 927A/B/C/D/H/P/S | Suspicious Circumstances (various types incl. 911 hangup, panic, screaming) |
| 928 / 928L | Found / Lost Property |
| 930 / 930A / 931 | See the Man / Manager / Woman |
| 962 / 963 / 964 | Levy (no notice / with notice) / Eviction |
| 995 / 996 / 996T | Strike Trouble / Explosion / Bomb Threat |
| 997 / 998 / 999 | Deputy needs help (district only) / Deputy-involved shooting / All units respond |
Want to submit a tip on an incident? DM/Tag us on any platform.